Console Repair Prices
The prices below are a guide for the most common faults. Every repair starts with a formal diagnosis before pricing, with no surprises.
PlayStation 5
PlayStation 5 repair details →| HDMI port replacementOur most common repair | £50 |
| No power | £60 – £120 |
| Faulty disc drive | £40 – £60 |
| USB / I/O ports | £50 |
| Overheating / full service | £40 |
Xbox Series X|S
Xbox Series X|S repair details →| HDMI port replacementOur most common repair | £50 |
| No power | £60 – £120 |
| Faulty disc drive | £40 – £60 |
| USB / I/O ports | £50 |
| Overheating / full service | £40 |
Nintendo Switch
Nintendo Switch repair details →| USB-C / not charging | £35 |
| No power | £35 |
| Not reading games | £35 |
| Battery / screen replacement | £45 – £60 |
| Nintendo Switch 2 (any of the above)Added premium: harder repair, pricier parts | + £30 |
Prices include labour. Some no-power and disc-drive repairs vary depending on the exact fault and parts needed, so that’s why they show as a range. You’ll get a firm price after formal diagnosis.
Ready to get it fixed?
Formal diagnosis before pricing. No repair work until you agree the quote.
